| Company | Last checked | Google rating | Delivery | ||||
|---|---|---|---|---|---|---|---|
| Romeo's FuelSuffolk · Nassau Lowest todayPosted price $50 cancellation fee after order is placed | $5.349 | $5.299 | $5.229 | Oct 17, 8:02 PM ET | ★ 4.7 (3,173) | Posted delivery schedule | Order |
| All Island FuelSuffolk · Nassau Posted price Prices may vary, check your zipcode for an exact quote | $5.369cashcard $5.429 | $5.319cashcard $5.379 | $5.259cashcard $5.319 | Oct 17, 8:02 PM ET | ★ 4.6 (368) | 7 days a week | Order |
| Precision Heating OilSuffolk Posted price cash price = posted price minus the site's 8¢ cash-on-delivery discount; Prices may vary, check your zipcode for an exact quote | $5.450cashcard $5.530 | $5.400cashcard $5.480 | $5.350cashcard $5.430 | Oct 17, 8:02 PM ET | ★ 4.7 (18) | 7 days (winter) | Order |
| Express COD (with Tragar)Suffolk · Nassau Posted price minimum order 100 gal; no cancellations; new customers: 5c/gal off first order (code NEW5) | $5.439 | $5.439 | $5.389 | Oct 17, 8:02 PM ET | ★ 4.6 (65) | Order by 10 AM | Order |
| L&H Fuel OilSuffolk Posted price | $5.539cashcard $5.609 | $5.439cashcard $5.509 | $5.389cashcard $5.459 | Oct 17, 8:02 PM ET | ★ 4.8 (121) | 7 days a week | Order |
| OK PetroleumSuffolk · Nassau Posted price | $5.599 | $5.499 | $5.469 | Oct 17, 8:02 PM ET | ★ 4.5 (59) | Schedule online | Order |
| All Island ComfortSuffolk · Nassau Posted price Prices may vary, check your zipcode for an exact quote | $5.599 | $5.559 | $5.459 | Oct 17, 8:02 PM ET | ★ 5.0 (32) | 24/7 same-day fills | Order |
| Discount FuelSuffolk · Nassau · Queens Posted price Prices may vary, check your zipcode for an exact quote | $5.599 | $5.559 | $5.459 | Oct 17, 8:02 PM ET | ★ 2.3 (3) | Within 24 hours | Order |
| Domino Fuel Inc.Suffolk · Nassau · Queens Posted price Prices may vary, check your zipcode for an exact quote | $5.599 | $5.559 | $5.459 | Oct 17, 8:02 PM ET | ★ 4.7 (800) | Same-day & 24/7 | Order |
| Bonilla's Fuel ServicesSuffolk Posted price | $5.659cashcard $5.709 | $5.609cashcard $5.659 | $5.559cashcard $5.609 | Oct 17, 8:02 PM ET | ★ 4.8 (23) | 7 days a week | Order |
| Anchor Fuel OilSuffolk · Nassau Posted price | $5.799 | $5.729 | $5.699 | Oct 17, 8:02 PM ET | — | Online ordering | Order |
| Bay Shore FuelSuffolk Posted price | $5.899 | $5.849 | $5.799 | Oct 17, 8:02 PM ET | ★ 3.0 (10) | Order by 11 AM | Order |
| Family Fuel & Heating ServiceSuffolk · Nassau Posted price COD price (tiers 100-149 / 150-199 / 200-299 gal); 300+ gal $5.799; full-service (contract) price $6.699 + $169.00 service contract | $5.899 | $5.849 | $5.819 | Oct 17, 8:02 PM ET | ★ 4.8 (272) | Same-day when available | Order |
| D.A.D.S OilSuffolk Posted price COD; posted list (site says call to confirm); 300 gal $5.779 | $6.399 | $5.999 | $5.799 | Oct 17, 8:02 PM ET | ★ 3.7 (6) | 7 days (seasonal) | Order |
| Tandy OilSuffolk Posted price East End delivery | $6.190 | $6.090 | $6.090 | Oct 17, 8:02 PM ET | ★ 5.0 (9) | Emergency delivery | Order |
About heating oil delivery in Bohemia
Bohemia is in Suffolk County. The table above lists every dealer in our directory that names Suffolk in its service area; a dealer may not deliver to every street, so check your address on the dealer's site or by phone. Prices are per gallon for COD (one-time) deliveries of 100, 150 and 200 gallons, as posted on each dealer's own website at the time shown.
Other Suffolk County towns: Ronkonkoma · Bay Shore · Brentwood · Huntington · Smithtown · Patchogue · Riverhead · Medford · Holbrook · Commack · Lindenhurst · Centereach · Shirley · Mastic · Mastic Beach · Coram · Selden · Farmingville · Holtsville · Lake Grove · Port Jefferson Station · Mount Sinai · Miller Place · Rocky Point · Sound Beach · Middle Island · Ridge · Yaphank · Manorville · Center Moriches · Bellport · Sayville · Islip · Central Islip · East Islip · West Islip · Deer Park · West Babylon · North Babylon · Babylon · Amityville · Copiague · Huntington Station · East Northport · Northport · Kings Park · Hauppauge · Saint James · Stony Brook · Wading River · Hampton Bays
